<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking the Washington Capitals Logo with Illustrator</title>
	<atom:link href="http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wedding fashion</title>
		<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/comment-page-1/#comment-237</link>
		<dc:creator>wedding fashion</dc:creator>
		<pubDate>Tue, 24 May 2011 11:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=57#comment-237</guid>
		<description>If you want a beautiful wedding, you can look to this &lt;a href=&quot;http://www.sheinside.com/attribute/89/Purple/60/category/&quot; rel=&quot;nofollow&quot;&gt;purple prom dresses&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you want a beautiful wedding, you can look to this <a href="http://www.sheinside.com/attribute/89/Purple/60/category/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.sheinside.com');">purple prom dresses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lardino</title>
		<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/comment-page-1/#comment-223</link>
		<dc:creator>John Lardino</dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=57#comment-223</guid>
		<description>David,
I am trying to perform a similar project but I cannot find a vectorized graphic for the Washington Capitals as you mentioned you started with in your project.  If at all possible, could you share the vector image you started with so I can try from that?  Trying to work with bitmaps is killing me!

I hoe to hear from you!

Thanks inadvance,
John Lardino</description>
		<content:encoded><![CDATA[<p>David,<br />
I am trying to perform a similar project but I cannot find a vectorized graphic for the Washington Capitals as you mentioned you started with in your project.  If at all possible, could you share the vector image you started with so I can try from that?  Trying to work with bitmaps is killing me!</p>
<p>I hoe to hear from you!</p>
<p>Thanks inadvance,<br />
John Lardino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Logo Designers</title>
		<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/comment-page-1/#comment-222</link>
		<dc:creator>Creative Logo Designers</dc:creator>
		<pubDate>Sat, 08 Jan 2011 09:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=57#comment-222</guid>
		<description>We are LogoProDesign as a Custom Logo Designer, We checked your artwork collections. Those are amazed us. Thanks for that type of good work collections. We regularly checked your website for good artwork example. 
Thanks
David Thomas</description>
		<content:encoded><![CDATA[<p>We are LogoProDesign as a Custom Logo Designer, We checked your artwork collections. Those are amazed us. Thanks for that type of good work collections. We regularly checked your website for good artwork example.<br />
Thanks<br />
David Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Nadel</title>
		<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/comment-page-1/#comment-221</link>
		<dc:creator>Dave Nadel</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=57#comment-221</guid>
		<description>Dave, you&#039;re a really talented artist!</description>
		<content:encoded><![CDATA[<p>Dave, you&#8217;re a really talented artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riley</title>
		<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/comment-page-1/#comment-213</link>
		<dc:creator>riley</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=57#comment-213</guid>
		<description>wow that is cool but still cant figue it out but i keep trying</description>
		<content:encoded><![CDATA[<p>wow that is cool but still cant figue it out but i keep trying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.skipvision.com/blog/2009/05/13/hacking-the-washington-capitals-logo-with-illustrator/comment-page-1/#comment-127</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 14 May 2009 21:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=57#comment-127</guid>
		<description>You are talented, creative, and a very good teacher!
As for the Caps, they will be back next year with a vengeance!</description>
		<content:encoded><![CDATA[<p>You are talented, creative, and a very good teacher!<br />
As for the Caps, they will be back next year with a vengeance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

