<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Data: The Sampras &amp; Federer Title Race</title>
	<atom:link href="http://www.skipvision.com/blog/2009/06/08/visualizing-data-the-sampras-federer-title-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipvision.com/blog/2009/06/08/visualizing-data-the-sampras-federer-title-race/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 18:19:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Timeline of Tennis Champions &#187; skip vision :: creative design blog of David Potsiadlo</title>
		<link>http://www.skipvision.com/blog/2009/06/08/visualizing-data-the-sampras-federer-title-race/comment-page-1/#comment-153</link>
		<dc:creator>Timeline of Tennis Champions &#187; skip vision :: creative design blog of David Potsiadlo</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=74#comment-153</guid>
		<description>[...] hope you enjoy! If you find this interesting, also be sure to check out this comparison of Federer and Sampras in their race to 14 titles. Meanwhile, here&#8217;s to Federer&#8217;s hard work&#8230; let&#8217;s see how far he can take [...]</description>
		<content:encoded><![CDATA[<p>[...] hope you enjoy! If you find this interesting, also be sure to check out this comparison of Federer and Sampras in their race to 14 titles. Meanwhile, here&#8217;s to Federer&#8217;s hard work&#8230; let&#8217;s see how far he can take [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
