<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LOST Infographic: Playing the Catchup Game</title>
	<atom:link href="http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wedding fashion</title>
		<link>http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/comment-page-1/#comment-243</link>
		<dc:creator>wedding fashion</dc:creator>
		<pubDate>Tue, 24 May 2011 11:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=126#comment-243</guid>
		<description>If you want a beautiful wedding, you can look to this &lt;a href=&quot;http://www.sheinside.com/attribute/83/Chiffon/37/White_82/&quot; rel=&quot;nofollow&quot;&gt;White Chiffon Wedding Dresses&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If you want a beautiful wedding, you can look to this <a href="http://www.sheinside.com/attribute/83/Chiffon/37/White_82/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.sheinside.com');">White Chiffon Wedding Dresses</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discount prescription eyeglasses</title>
		<link>http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/comment-page-1/#comment-228</link>
		<dc:creator>discount prescription eyeglasses</dc:creator>
		<pubDate>Tue, 24 May 2011 11:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=126#comment-228</guid>
		<description>Its very helpful, i have read and bookmark this site and will recommend it to more other peoples.</description>
		<content:encoded><![CDATA[<p>Its very helpful, i have read and bookmark this site and will recommend it to more other peoples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Robinson</title>
		<link>http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/comment-page-1/#comment-195</link>
		<dc:creator>Craig Robinson</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=126#comment-195</guid>
		<description>Yeh, it was knowing about s4 and 5 existing that really stopped me from pushing through; then a guy in a video store was very enthusiastic about it being worth ploughing through to s4.

Thanks. I like the Sampras/Federer one you did. Very nice.</description>
		<content:encoded><![CDATA[<p>Yeh, it was knowing about s4 and 5 existing that really stopped me from pushing through; then a guy in a video store was very enthusiastic about it being worth ploughing through to s4.</p>
<p>Thanks. I like the Sampras/Federer one you did. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Potsiadlo</title>
		<link>http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/comment-page-1/#comment-194</link>
		<dc:creator>David Potsiadlo</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=126#comment-194</guid>
		<description>That&#039;s interesting to hear. I heard on the &lt;a href=&quot;http://slashfilm.com/filmcast/?tag=lost&quot; rel=&quot;nofollow&quot;&gt;/Filmcast&lt;/a&gt; that the writers/creators didn&#039;t know how many seasons they&#039;d have to tell the whole story, so at some point during the life-cycle of the show the pacing was thrown off a bit. Would be curious to look into this further.  Season 3 was rough for me, simply because the plot was expanding a huge amount and I knew I had 3 more seasons to go before catching up -- seemed like too much to take in.  Glad I stuck with it, though.

By the way, big fan of your infographics at flipflopflying. Keep it up.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting to hear. I heard on the <a href="http://slashfilm.com/filmcast/?tag=lost" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/slashfilm.com');">/Filmcast</a> that the writers/creators didn&#8217;t know how many seasons they&#8217;d have to tell the whole story, so at some point during the life-cycle of the show the pacing was thrown off a bit. Would be curious to look into this further.  Season 3 was rough for me, simply because the plot was expanding a huge amount and I knew I had 3 more seasons to go before catching up &#8212; seemed like too much to take in.  Glad I stuck with it, though.</p>
<p>By the way, big fan of your infographics at flipflopflying. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Robinson</title>
		<link>http://www.skipvision.com/blog/2010/02/16/lost-infographic-playing-the-catchup-game/comment-page-1/#comment-193</link>
		<dc:creator>Craig Robinson</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.skipvision.com/blog/?p=126#comment-193</guid>
		<description>Nice. I recognise most of that pattern. I flew through s1 and s2, watched six episodes of s3... watched a few more in 2009, then finished it a week ago, and then flew through s4 in three days over this last weekend.</description>
		<content:encoded><![CDATA[<p>Nice. I recognise most of that pattern. I flew through s1 and s2, watched six episodes of s3&#8230; watched a few more in 2009, then finished it a week ago, and then flew through s4 in three days over this last weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

